# These tables should be viewed with monospace font to look like tables. If not - better check corresponding html.
# pandoc -f org -t html -c css/gmst-tables.css -s --quiet --metadata title="" "Game Settings.txt" > "Game Settings.html"
# Changelog:
# 2021-01-13
#   - Revert back to default Timescale - makes game world more vivid
# 2021-01-13
#   - Increase ffatiguespellbase and ffatiguespellmult to 0.5 to spend a bit more fatigue on magic cast
# 2021-01-21
#   - Decrease fCombatDelayCreature, fCombatDelayNPC to make enemies less restrained in combat
# 2021-07-14
#   - Decrease funarmoredbase2 to 0.05 (base - 0.065, btb - 0.1). Armor was invented for reason.
# 2021-11-22
#   - Revert fprojectilethrownstorechance to default to synergize with encumbrance changes
# 2022-01-24
#   - Revert back ftravelmult to default value. Increased prices make game less enjoyable at low levels.
# 2022-08-01
#   - Add GMSTs to decrease control while jumping: fjumpmovebase, fjumpmovemult (Reduced Forward Jumping)
#   - Add GMSTs to decrease initial disposition: fdisppersonalitybase (PR Real Disposition Base)
# 2022-12-05
#   - Lower fdisppersonalitybase from 80 to 70(as in PR Real Disposition Light. Base preset of 80 feels too harsh)

There are 4 standalone plugins and a merged version:

[1.] More Meaningful Encumbrance

|----------------------------|---------|-----|-------|--------------------------------------------------------------------------------|
| GMST                       | vanilla | btb | final | description                                                                    |
|----------------------------|---------|-----|-------|--------------------------------------------------------------------------------|
| fjumpencumbrancebase       | 0.5     |     | 0.25  | decrease minimal jump height to make jump height more dependent on encumbrance |
| fjumpencumbrancemultiplier | 1       |     | 1.25  | increase mult to keep the same max jump height with decreased minimal height   |
| ffatiguejumpmult           | 0       |     | 20    | increase fatigue cost of jumping when encumbered                               |
| ffatiguejumpbase           | 5       | 20  | 15    | decrease fatigue cost of jumping                                               |
| ffatigueattackmult         | 0       |     | 4     | increase fatigue cost of attacking when encumbered                             |
| ffatigueblockmult          | 0       |     | 8     | increase fatigue cost of blocking when encumbered                              |
| ffatigueblockbase          | 4       | 8   | 6     | decrease fatigue cost of blocking                                              |
| ffatiguerunmult            | 2       |     | 4     | increase fatigue cost of running when encumbered                               |
| ffatiguerunbase            | 5       | 4   | 3.5   | decrease fatigue cost of running                                               |
| ffatigueswimrunmult        | 0       |     | 6     | increase fatigue cost of fast swimming when encumbered                         |
| ffatigueswimrunbase        | 7       |     | 5.5   | decrease fatigue cost of fast swimming                                         |
| ffatigueswimwalkmult       | 0       |     | 2     | increase fatigue cost of swimming when encumbered                              |
| ffatigueswimwalkbase       | 2.5     |     | 2     | decrease fatigue cost of swimming                                              |
| ffatiguesneakmult          | 1.5     |     | 3     | increase fatigue cost of sneaking just a bit when encumbered                   |
| ffatiguespellmult          | 0       |     | 0.5   | add fraction of spell magicka cost as fatigue cost                             |
| ffatiguespellbase          | 0       |     | 0.5   | increase fatigue cost of spellcasting when encumbered                          |
|----------------------------|---------|-----|-------|--------------------------------------------------------------------------------|

Goals:
  - Encourage to be light on foot, use undervalued effects like feather more, use consumbales right away instead of hoarding them.
  - Make encumbrance a bit more believeable (subjective RP reason): It should be more tiring to do something when overburden.

Description:
  - Jump height is more dependent on encumbrance:
    - Unencumbered jump is the same height as it was.
    - With half encumbrance jump is 14% lower, with 3/4 it's 33% lower
    - Didn't make "base" gmst to 0 to avoid totally nerfing jump spells with high encumbrance. 
  - Run/swim/block fatigue is more dependent on encumbrance:
    - <25% encumbrance consumes less fatigue than btb
    - >25% encumbrance consumes more
  - Attack/sneak fatigue is almost as block, though i didn't lower the "base" part as i think that 4/1.5 is not enough.
    - <25% encumbrance consumes a bit more fatigue than btb
    - >25% encumbrance consumes more
  - Spellcasting consumes fatigue:
    - 50%-100% of magicka cost is consumed as fatigue depending on encumbrance.

Formulas:
  - jump heigh coefficient = fjumpencumbrancebase + fjumpencumbrancemultiplier * (1 - normalizedencumbrance)
  - attack fatigue cost    = ffatigueattackbase + (enc% * ffatigueattackmult) + weapon weight * (fweaponfatiguemult * swing%)
  - fatigue cost           = ffatiguejumpbase + normalizedencumbrance * ffatiguejumpmult
  - fatigue loss           = magickacost * (ffatiguespellbase + normalizedencumbrance * ffatiguespellmult)

[2.] 17 Percent Faster Walking

|--------------------|---------|-------|-------------------------------------------------------|
| GMST               | vanilla | final | description                                           |
|--------------------|---------|-------|-------------------------------------------------------|
| fminwalkspeed      | 100     | 117   | increase min walking speed                            |
| fmaxwalkspeed      | 200     | 234   | increase max walking speed                            |
| fbaserunmultiplier | 1.75    | 1.5   | decrease speed difference between walking and running |
| fathleticsrunbonus | 1       | 0.85  | decrease athletics share in runing speed formula      |
|--------------------|---------|-------|-------------------------------------------------------|

Description:
  - It's not large enough value to break or unbalance something, though it's large enough to notice
  - Running speed unchanged

Formulas:
  - walkspeed = fminwalkspeed + ( speed * 0.01 * ( fmaxwalkspeed – fminwalkspeed ) )
  - runspeed  = walkspeed * ( fbaserunmultiplier + ( athletics * 0.01 * fathleticsrunbonus ) )

[3.] Suggested Tweaks:

|-----------------------|-------------------------|--------------------------------|-------|-------------------------------------|
| GMST                  | vanilla                 | value (mod)                    | final | description                         |
|-----------------------|-------------------------|--------------------------------|-------|-------------------------------------|
| i1stpersonsneakdelta  | 10                      | 25 (lower first person sneak)  | 25    | lowers view point in sneak mode     |
| fprojectileminspeed   | 400                     | 960 (projectile overhaul)      | 800   | increase min arrow movement speed   |
| fprojectilemaxspeed   | 3000                    | 7200 (projectile overhaul)     | 6000  | increase max arrow movement speed   |
| fthrownweaponminspeed | 300                     | 360 (projectile overhaul)      | 360   | increase min thrown movement speed  |
| fthrownweaponmaxspeed | 1000                    | 1200 (projectile overhaul)     | 1200  | increase max thrown movement speed  |
| fmagesguildtravel     | 10                      | 40 (price balance)             | 40    | increase guild guide travel price   |
| srestillegal          | "Resting"               | "Camping" (wakim)              | <mod> | change message to better one IMO    |
| skilledessential      | "prophecy is severed"   | "prophecy is weakened" (wakim) | <mod> | change message to better one IMO    |
| strapimpossible       | "your chance to disarm" | "" (thief overhaul)            | <mod> | change message to better one IMO    |
| ffleedistance         | 3000                    |                                | 4500  | increase NPC flee distance          |
| fhandtohandreach      | 1                       |                                | 0.67  | decrease hand to hand reach         |
| fCombatDelayCreature  | 0.1                     |                                | 0     | creatures less restrained in combat |
| fCombatDelayNPC       | 0.1                     |                                | 0     | NPCs less restrained in combat      |
| fjumpmovebase         | 0.5                     | 0.3(Reduced Forward Jumping)   | 0.25  | less "control" during jump          |
| fjumpmovemult         | 0.5                     | 0.0(Reduced Forward Jumping)   | 0.25  | less "control" during jump          |
| fdisppersonalitybase  | 50                      | 70(PR Real Disposition Light)  | 70    | decreaase initial disposition       |
|-----------------------|-------------------------|--------------------------------|-------|-------------------------------------|

[4.] BTBGI Adjustments:

|------------------------------|---------|-------|-------|----------------|--------|--------------------------------------------------------|
| GMST                         | vanilla | btb   | wakim | thief overhaul | result | description                                            |
|------------------------------|---------|-------|-------|----------------|--------|--------------------------------------------------------|
| fbartergoldresetdelay        | 24      | 1     |       |                | 24     | don't change time to reset trader gold ("realism")     |
| igreetdistancemultiplier     | 6       | 2     |       |                | 6      | don't change greeting distance to hear all the insults |
| funarmoredbase2              | 0.065   | 0.1   |       |                | 0.05   | decrease unarmored rating ("realism")                  |
| fpicklockmult                | -1      | -1.25 |       | -1.3           | -1.3   | increase lock pick difficulty                          |
| ftrapcostmult                | 0       | -0.5  |       | -1             | -1     | increase open lock spell difficulty                    |
| fdispweapondrawn             | -5      | -10   | -15   |                | -15    | decrease disposition with weapon drawn                 |
| faifleehealthmult            | 7       | 45    | 56    |                | 56     | increase NPC flee chance                               |
| fprojectilethrownstorechance | 0.25    | 0.50  |       |                | 0.25   | don't change projectile recovery chance                |
|------------------------------|---------|-------|-------|----------------|--------|--------------------------------------------------------|
